Item # | Mines | Iron Ore Specs | Qty(MT) | Price/MT |
---|---|---|---|---|
* To confirm Qty please call: +91 637 290 0518 | ||||
A-1 | Adaghat | Iron Ore Lumps 5-18 mm Fe% 64-65 {CR} | 1,550 | 9,900 |
A-2 | Adaghat | Iron Ore Lumps 10-30 mm Fe% 61-62 | Call* | 6,750 |
A-3 | Adaghat | Iron Ore Fines 0-5 mm Crushed Fe % 61-62 {CR} | Call* | 4,800 |
A-4 | Adaghat | Iron Ore Fines 0-10 mm Fe % 58-59 | Call* | 4,100 |
S-1 | Sanindupur | Iron Ore Fines 0-10 mm Fe% 61-62 | Call* | 4,850 |
Prices Valid Upto 26/09/2023 | ||||
Current Iron Ore Prices – National Enterprises – Iron Ore Mines, Koira Sector, Odisha, India
- This list is updated every day before 10 AM IST. In case you do not see the current prices, Click on ‘View – Reload Page’ in the browser Menu on top of the page.
- For better pricing or offers, please call: +91 999-999-0880