Item # | Mines | Iron Ore Specs | Qty(MT) | Price/MT |
---|---|---|---|---|
* To confirm Qty please call: +91 993 801 3353 | ||||
A-1 | Adaghat | Iron Ore Fines 0-5 mm Crushed Fe % 59-60 {CR} | Call* | 4,200 |
A-2 | Adaghat | Iron Ore Lumps 5-18 mm Fe% 61-62 {CR} | Call* | 6,725 |
R-1 | Raikela | Iron Ore Lumps 10-40 mm Screened Fe% 56-57 | 2,106 | 3,600 |
S-1 | Sanindupur | Iron Ore Lumps 10-40 mm Crushed Fe% 63-64 {CR} | 2,225 | 7,200 |
S-2 | Sanindupur | Iron Ore Lumps 10-40 mm Crushed Fe% 62-63 {CR} | 5,123 | 6,750 |
Prices Valid Upto 05/07/2025 | ||||
Iron Ore For Sale
Grewal Minerals & Metals LLP – Iron Ore Mines, Koira Sector, Odisha, India
- This list is updated every day before 10 AM IST. In case you do not see the current prices, Click on ‘View – Reload Page’ in the browser Menu on top of the page.
- Please refresh/reload Page to view updated availability during the day.
- For better pricing or offers, please text (WhatsApp only): +91 993 801 3353