Item # | Mines | Iron Ore Specs | Qty(MT) | Price/MT |
---|---|---|---|---|
* To confirm Qty please call: +91 993 801 3353 | ||||
A-1 | Adaghat | Iron Ore Lumps 5-18 mm Fe% 64-65 {CR} | Call* | 8,000 |
S-1 | Sanindupur | Iron Ore Lumps 10-40 mm Crushed Fe% 62-63 {CR} | 3,990 | 6,850 |
S-2 | Sanindupur | Iron Ore Fines 0-10 mm Screened Fe % 58-59 | 5,160 | 3,650 |
S-3 | Sanindupur | Iron Ore Fines 0-10 mm Screened Fe % 59-60 | 9,932 | 4,000 |
S-4 | Sanindupur | Iron Ore Fines 0-10 mm Screened Fe % 59-60 | 9,690 | 4,000 |
S-5 | Sanindupur | Iron Ore Fines 0-10 mm Screened Fe % 58-59 | 5,470 | 3,650 |
Prices Valid Upto 24/06/2025 | ||||
Iron Ore For Sale
Grewal Minerals & Metals LLP – Iron Ore Mines, Koira Sector, Odisha, India
- This list is updated every day before 10 AM IST. In case you do not see the current prices, Click on ‘View – Reload Page’ in the browser Menu on top of the page.
- Please refresh/reload Page to view updated availability during the day.
- For better pricing or offers, please text (WhatsApp only): +91 993 801 3353