Item # | Mines | Iron Ore Specs | Qty(MT) | Price/MT |
---|---|---|---|---|
* To confirm Qty please call: +91 993 801 3353 | ||||
R-1 | Raikela | Iron Ore Lumps 10-40 mm Screened Fe% 54-55 | Call* | 3,875 |
R-2 | Raikela | Iron Ore Lumps 10-40 mm Screened Fe% 54-55 | Call* | 3,875 |
S-1 | Sanindupur | Iron Ore Fines 0-10 mm Screened Fe % 59-60 | 10,950 | 3,950 |
S-2 | Sanindupur | Iron Ore Lumps 10-40 mm Screened Fe% 57-58 | 6,304 | 4,800 |
S-3 | Sanindupur | Iron Ore Fines 0-10 mm Screened Fe % 55-56 | Call* | 2,725 |
S-4 | Sanindupur | Iron Ore Fines 0-10 mm Screened Fe % 59-60 | 7,890 | 3,900 |
Prices Valid Upto 16/05/2025 | ||||
Iron Ore For Sale
Grewal Minerals & Metals LLP – Iron Ore Mines, Koira Sector, Odisha, India
- This list is updated every day before 10 AM IST. In case you do not see the current prices, Click on ‘View – Reload Page’ in the browser Menu on top of the page.
- Please refresh/reload Page to view updated availability during the day.
- For better pricing or offers, please text (WhatsApp only): +91 993 801 3353