Item # | Mines | Iron Ore Specs | Qty(MT) | Price/MT |
---|---|---|---|---|
Prices Valid Upto 07/06/2023 | ||||
A-1 | Adaghat | Iron Ore Lumps 10-30 mm Fe% 60-61 | 2,400 | 5,100 |
A-2 | Adaghat | Iron Ore Fines 0-10 mm Fe % 58-59 | 2,100 | 3,000 |
S-1 | Sanindupur | Iron Ore Lumps 5-18 mm Fe% 61-62 | 2,600 | 6,100 |
S-2 | Sanindupur | Iron Ore Fines 0-10 mm Fe% 61-62 | 2,400 | 4,350 |
Current Iron Ore Prices – National Enterprises – Iron Ore Mines, Koira Sector, Odisha, India
- This list is updated every day before 10 AM IST. In case you do not see the current prices, Click on ‘View – Reload Page’ in the browser Menu on top of the page.
- For better pricing or offers, please call: +91 999-999-0880